top of page
Top 10 - 5K
BOYS:
1. Graham Scott: 2024 - 14:51.2
2. Cooper Grady: 2024 - 14:56.4
3. Lucas Whitt: 2024 - 15:16.5
4. Brandon Gilliland: 2017 - 15:32.4
5. Brock Morales: 2024 - 15:36.6
6. Derek Espinoza: 2015 - 15:39.8
7. Jonathan Marsh: 2024 - 15:42.4
8. Sebastian Calderon: 2020 - 15:45.8
9. Jaime Gonzalez: 2021 - 16:03.7
10. Matt Rodgers: 1999 - 16:06.8
GIRLS:
1. Emma Curry: 2020 - 17:19.4
2. Reese Bartos: 2024 - 17:46.2
3. Emilee Jones: 2021 - 18:08
4. Cori Morgan: 2021 - 18:25.4
5. Jenna Moore: 2024 - 18:29.5
6. Alyson Moore: 2020 - 18:33.0
7. Emily Mackel: 2018 - 19:03.8
8. Lyndsay Giles: 2024 - 19:28.6
9. Whitley Blankenship: 2022 - 20:09.0
10. Caymee Bigham: 2015 - 2012.0
Top 5 - 3 Mile
BOYS:
1. Bill Patterson: 1996 - 16:02.4
2. Greg Compton Jr.: 1997 - 16:03.4
3. Matt Rodgers: 1998 - 16:05.8
4. Austin Grubbs: 1996 - 16:06.4
5. Cody Herndon: 1995 - 16:10.3
GIRLS:
1. Emma Curry: 2019 - 17:34.3
2. Emily Mackel: 2018 - 18:40.2
3. Alyson Moore: 2019 - 18:48.8
4. Cori Morgan: 2019 - 18:54.5
5. Keely Hearron: 2019 - 19:31.4
bottom of page